| Nombre De La Marca: | Vicord |
| Número De Modelo: | YC III C300/400/600/800HT Las empresas de seguros de vida y de seguros de vida deben tener en cuenta |
| Cuota De Producción: | 1 |
| Precio: | Negociable |
| Condiciones De Pago: | L/C, T/T |
| Capacidad De Suministro: | 30 set por mes |
In industries like automobile manufacturing, mold production, and energy equipment processing, machining multi-surface workpieces (such as engine cylinder blocks, injection molds, and gas turbine parts) often requires repeated clamping—leading to low efficiency and precision errors. Our Three-Sided CNC Boring Lathe solves this pain point by enabling simultaneous processing of three workpiece surfaces (top, front, side) in one clamping, integrating high efficiency, precision, and automation to streamline production.
This lathe's key strengths are designed to address the unique challenges of multi-surface component processing, ensuring practicality and productivity:
The lathe excels in machining multi-surface, medium-to-large parts in four core industries:
We offer four models with clear differentiation in processing capacity, matching different part sizes and industry needs:
| Parameter | YC III C300HT (Small Auto/Mold Parts) | YC III C400HT (Medium Auto/Gearbox Parts) | YC III C600HT (Large Energy/Ship Parts) | YC III C800HT (Heavy-Duty Ship/Energy Parts) |
|---|---|---|---|---|
| Maximum turning diameter (mm) | φ460 | φ580 | φ840 | φ1025 |
| Maximum processing length (mm) | 600 (small mold bases) | 800 (auto gearbox housings) | 1000 (gas turbine casings) | 1100 (ship engine components) |
| Minimum processing length (mm) | 200 (small auto parts) | 300 (medium mold cavity blocks) | 300 (energy equipment accessories) | 400 (large propulsion parts) |
| X-axis travel (mm) | 170 (small hole positioning) | 270 (medium hole machining) | 450 (large flange hole drilling) | 570 (heavy-duty part deep hole boring) |
| Z-axis travel (mm) | 280 (small part end face milling) | 395 (medium part cavity milling) | 450 (large part flange milling) | 450 (heavy-duty part surface milling) |
| Coaxiality (mm) | ≤0.1 (auto cylinder block precision) | ≤0.1 (gearbox shaft hole precision) | ≤0.15 (energy part precision) | ≤0.2 (heavy ship part precision) |
| Spindle speed range (r/min) | 72-256 (small part high-speed machining) | 69-157 (medium part stable machining) | 32-47 (large part heavy cutting) | 43-87 (heavy-duty part low-speed machining) |
| Spindle motor power | 5.5KW (small part processing) | 5.5KW (medium part processing) | 7.5KW (large part heavy cutting) | 11KW (heavy-duty part machining) |
| CNC control system (optional) | Nanjing Huaxing—Stepper (cost-effective for small batches) | Nanjing Huaxing—Servo (stable for medium batches) | Guangzhou CNC—Stepping (reliable for large parts) | Guangzhou CNC—Servo (high-precision for heavy parts) |
| Machine weight (kg) | 4500 (easy workshop installation) | 6500 (stable for continuous production) | 8000 (heavy-duty for large parts) | 11000 (industrial-grade for heavy-duty processing) |
Whether you need to process small auto parts (YC III C300HT), medium mold bases (YC III C400HT), or large energy equipment components (YC III C600HT/800HT), we can customize:
Contact our team to request a test machining demo (we can process your sample parts) or a detailed video of the lathe in operation—we're committed to optimizing your multi-surface component machining workflow.